This is a demo hotel. Every guest and booking here is made up — change whatever you like, nothing is saved. Your own hotel would look exactly like this, with your real bookings in it. Create my real account →
Pine View Retreat
Recent activity by your team
Loading…

Good to see you,

Demo Owner

8
8 bookings have a balance pending
Payment is still to be collected. Tap to review and collect.

This week

All bookings →

Cash position

Open day book →
Collected
₹19,800.00
Expenses
₹0.00
Net cash flow
₹19,800.00
Collected minus expenses in this period.

By source — collected minus expenses

Source Collected Expenses Holds (net)
Unspecified
Loading…
₹19,800.00 ₹0.00 ₹19,800.00

Bookings & payments by date

Guests staying on the selected date — with advance, balance, and who collected each.

|
Room Guest Contact Total Advance Balance due Advance via Balance via
103 Rohit Baluni 2026-07-13 → 2026-07-16 7777777777 ₹8,400.00 ₹0.00 ₹5,600.00 Unspecified
101 Ashish Negi 2026-07-14 → 2026-07-17 9999999999 ₹10,500.00 ₹0.00 ₹8,500.00 Unspecified
104 Meera Nair 2026-07-14 → 2026-07-18 6666666666 ₹11,200.00 ₹0.00 ₹9,700.00 Unspecified
203 Karan Bisht 2026-07-14 → 2026-07-19 7000000000 ₹27,500.00 ₹0.00 ₹24,500.00 Unspecified
102 Priya Sharma 2026-07-15 → 2026-07-16 8888888888 ₹3,200.00 ₹3,200.00 ₹0.00 Unspecified
201 Vikram Singh 2026-07-15 → 2026-07-17 9000000000 ₹7,000.00 ₹3,500.00 ₹3,500.00 Unspecified
Totals (6 bookings) ₹67,800.00 ₹6,700.00 ₹51,800.00

Daily

— everyday front-desk tasks

Accounts & setup

— owner & accountant; usually not needed day-to-day